Ticket #744: stats40

File stats40, 4.9 KB (added by Jakub Jermář, 6 years ago)
Line 
1[taskid] [thrds] [resident] [virtual] [ucycles] [kcycles] [name
21 7 0B 0B 0 3296k kernel
32 2 921600B 133512KiB 74536k 194999k init:ns
44 1 552960B 53592KiB 66488k 51481k init:locsrv
55 1 9548KiB 30960KiB 91417k 130124k init:rd
66 1 1756KiB 264936KiB 1258M 612041k init:vfs
77 1 561152B 39324KiB 751922k 1172M init:logger
88 1 434176B 15808KiB 307375k 295071k init:ext4fs
99 1 10724KiB 21560KiB 12843k 17867k /srv/fs/tmpfs
1010 1 532480B 5708KiB 1518k 6195k /srv/fs/exfat
1111 1 544768B 5720KiB 1294k 5709k /srv/fs/fat
1212 1 536576B 8772KiB 13094k 6714k /srv/fs/cdfs
1313 1 507904B 5684KiB 1196k 5679k /srv/fs/mfs
1414 1 479232B 4572KiB 9199k 6306k /srv/klog
1515 1 491520B 4644KiB 41305k 56148k /srv/fs/locfs
1616 1 471040B 3544KiB 882416 3112k /srv/taskmon
1717 1 733184B 26268KiB 64020k 57393k /srv/devman
1818 1 524288B 3596KiB 1240k 5633k /drv/root/root
1919 1 552960B 6684KiB 10293k 26075k /srv/bd/vbd
2020 1 524288B 3596KiB 1769k 12415k /drv/virt/virt
2121 1 516096B 4608KiB 4868k 3165k /drv/pc/pc
2222 1 536576B 4628KiB 6606k 18326k /srv/volsrv
2323 1 585728B 8756KiB 59279k 12603k /drv/pciintel/pciintel
2424 1 5120KiB 9224KiB 228236k 35470k /drv/kfb/kfb
2525 1 475136B 4568KiB 5839k 17847k /srv/net/loopip
2626 1 606208B 15916KiB 6799k 10195k /drv/isa/isa
2727 1 626688B 7776KiB 157246k 21100k /drv/uhci/uhci
2828 1 614400B 6748KiB 10400k 32768k /drv/e1k/e1k
2929 1 708608B 11940KiB 38525k 15391k /drv/xhci/xhci
3030 1 581632B 5704KiB 120994k 25244k /drv/hdaudio/hdaudio
3131 1 520192B 5632KiB 12623k 6644k /srv/net/ethip
3232 1 540672B 8712KiB 6418k 4118k /drv/i8259/i8259
3333 1 516096B 3588KiB 3301k 14370k /drv/apic/apic
3434 1 540672B 4632KiB 6101k 5839k /drv/ns8250/ns8250
3535 1 536576B 8708KiB 7273k 11387k /srv/net/inetsrv
3636 1 540672B 6672KiB 60487k 49327k /drv/i8042/i8042
3737 1 552960B 3624KiB 12129k 9941k /drv/ne2k/ne2k
3838 1 536576B 4628KiB 2733k 7605k /drv/sb16/sb16
3939 1 536576B 3608KiB 4308k 6220k /drv/cmos-rtc/cmos-rtc
4040 1 552960B 5664KiB 401789k 15806k /drv/ata_bd/ata_bd
4141 1 593920B 11824KiB 3365k 15571k /srv/net/tcp
4242 1 532480B 5644KiB 38525k 43656k /drv/xtkbd/xtkbd
4343 1 532480B 4624KiB 7819k 4779k /drv/ps2mouse/ps2mouse
4444 1 565248B 4656KiB 3116k 8980k /drv/usbhub/usbhub
4545 1 499712B 5612KiB 9619k 16984k /srv/net/udp
4646 1 499712B 4592KiB 8364k 10074k /srv/net/dnsrsrv
4747 1 544768B 4636KiB 2921k 10280k /drv/usbmid/usbmid
4848 1 503808B 5616KiB 9670k 17552k /srv/net/dhcp
4949 1 483328B 3556KiB 7756k 10355k /srv/net/nconfsrv
5050 1 872448B 4956KiB 7927k 11640k /drv/usbhid/usbhid
5151 1 458752B 2512KiB 12499k 13310k /srv/clipboard
5252 1 487424B 3560KiB 6194k 2110k /srv/hid/remcons
5353 1 532480B 9724KiB 47490k 50703k /srv/hid/input
5454 1 479232B 3552KiB 3971k 11280k /srv/hid/output
5555 1 507904B 3580KiB 3153k 9176k /srv/audio/hound
5656 1 5160KiB 15384KiB 117295k 70277k /srv/hid/compositor
5757 1 2536KiB 9708KiB 56342k 9540k /app/barber
5858 1 1464KiB 5568KiB 12567k 2402k /app/vlaunch
5959 1 2056KiB 9244KiB 203429k 90026k /app/vterm
6060 1 471040B 2552KiB 2004k 2402k /app/getterm
6161 1 483328B 3556KiB 12299k 5689k /srv/hid/console
6262 1 671744B 2724KiB 86008k 94450k /app/bdsh
6363 1 454656B 2508KiB 1182k 1178k /app/getterm
6464 1 454656B 2508KiB 1254k 1306k /app/getterm
6565 1 454656B 2508KiB 1003k 1202k /app/getterm
6666 1 454656B 2508KiB 1669k 1546k /app/getterm
6767 1 454656B 2508KiB 877100 1096k /app/getterm
6868 1 454656B 2508KiB 1313k 1351k /app/getterm
6969 1 475136B 3548KiB 1420k 2052k /app/websrv
70109 1 458752B 2516KiB 983392 3505k /app/stats
71