Changes between Version 21 and Version 22 of ContemplatedPlatforms


Ignore:
Timestamp:
2015-12-18T22:33:24Z (8 years ago)
Author:
Jakub Jermář
Comment:

Sort by architecture, add outline

Legend:

Unmodified
Added
Removed
Modified
  • ContemplatedPlatforms

    v21 v22  
     1[[PageOutline]]
    12= Contemplated Platforms =
    23
    34A list of platforms (computers, devices) that we find interesting as potential target for HelenOS. The devices which are open or at least Linux-based, should be reasonably hackable. Many believe that we should primarily focus on state-of-the-art platforms instead of porting HelenOS to interesting ancient machines. However, supporting ancient machines, if time permits, can be used to demonstrate solid software design and openness.
    45
    5 == [http://routerboard.com/RB435G MikroTik RouterBoard RB435G] ==
    6 || '''Device class''' || MIPS router / development board ||
    7 || '''Dimensions (w x h x d)''' || 105 mm x 154 mm x ?? mm ||
    8 || '''Weight''' || ?? g ||
    9 || '''Hackability''' || supported by !OpenWrt (https://wiki.openwrt.org/toh/mikrotik/rb435), FreeBSD known to run on a similar model with the same SoC ||
    10 || '''CPU''' || Qualcomm Atheros AR7161 SoC with a MIPS 24K CPU ||
    11 || '''Availability''' || readily available from !MikroTik distributors, eBay ||
    12 || '''Input''' || serial, USB ||
    13 || '''Approx. price''' || 189 USD ||
     6== ARM-based ==
    147
    15 == [https://community.imgtec.com/platforms/creator-ci40 Imagination Technologies Creator Ci40] ==
    16 || '''Device class''' || MIPS development board ||
    17 || '''Dimensions (w x h x d)''' || unknown ||
    18 || '''Weight''' || unknown ||
    19 || '''Hackability''' || Debian and !OpenWrt said to be running on this ||
    20 || '''CPU''' || [https://imgtec.com/mips/aptiv/interaptiv/ MIPS InterAptiv CPU] ||
    21 || '''Availability''' || Kickstarter project (https://www.kickstarter.com/projects/imgtec/creator-ci40-the-ultimate-iot-in-a-box-dev-kit) ||
    22 || '''Input''' || serial (has the same GPIO headers as !RaspberryPi), USB ||
    23 || '''Approx. price''' || 35 GBP ||
    24 
    25 == [https://en.wikipedia.org/wiki/Ouya OUYA] ==
     8=== [https://en.wikipedia.org/wiki/Ouya OUYA] ===
    269|| '''Device class''' || micro game console ||
    2710|| '''Dimensions (w x h x d)''' || 75 mm x 75 mm x 75 mm ||
     
    3316|| '''Approx. price''' || 120 EUR (incl. VAT) ||
    3417
    35 == [http://utilite-computer.com/web/home Utilite] ==
     18=== [http://utilite-computer.com/web/home Utilite] ===
    3619|| '''Device class''' || mini desktop ||
    3720|| '''Dimensions (w x h x d)''' || 135 mm x 21 mm x 100 mm ||
     
    4326|| '''Approx. price''' || unknown ||
    4427
    45 == [http://en.qi-hardware.com/wiki/Ben_NanoNote Ben NanoNote] ==
    46 || '''Device class''' || mini netbook ||
    47 || '''Dimensions (w x h x d)''' || 99 mm x 75 mm x 17.5 mm ||
    48 || '''Weight (incl. batt)''' || 126 g ||
    49 || '''Hackability''' || fully documented ||
    50 || '''CPU''' || 336 MHz Ingenic Semiconductor JZ4740 SoC (MIPS-II compatible, 32b) ||
    51 || '''Availability''' || readily available from distributors worldwide ([http://hackable-devices.org/shop/product/nanonote EU]) ||
    52 || '''Input''' || integrated keyboard ||
    53 || '''Approx. price''' || 110 EUR (incl. VAT) ||
    54 
    55 == [http://en.wikipedia.org/wiki/Lemote#Fuloong_Mini-PC Fuloong Mini-PC] ==
    56 || '''Device class''' || media box / mini-PC ||
    57 || '''Dimensions (w x h x d)''' || 181 mm x 145 mm x 37 mm ||
    58 || '''Weight''' || 780 g ||
    59 || '''Hackability''' || Linux-based ||
    60 || '''CPU''' || 850 MHz ST Microelectronics Loongson 2F (MIPS-III architecture, 64b) ||
    61 || '''Availability''' || readily available from distributors worldwide ([http://hackable-devices.org/shop/product/lemote-fuloong-mini-pc-fl6004 EU]) ||
    62 || '''Input''' || USB HID, RS-232 ||
    63 || '''Approx. price''' || 235 EUR (incl. VAT) ||
    64 
    65 == [http://en.wikipedia.org/wiki/GP2X_Wiz GP2X WIZ] ==
     28=== [http://en.wikipedia.org/wiki/GP2X_Wiz GP2X WIZ] ===
    6629|| '''Device class''' || handheld game console ||
    6730|| '''Dimensions (w x h x d)''' || 121 mm x 61 mm x 18 mm ||
     
    7336|| '''Approx. price''' || 3,600 CZK (incl. VAT) ||
    7437
    75 == [http://en.wikipedia.org/wiki/Pandora_(console) Pandora] ==
     38=== [http://en.wikipedia.org/wiki/Pandora_(console) Pandora] ===
    7639|| '''Device class''' || handheld game console / PC ||
    7740|| '''Dimensions (w x h x d)''' || 140 mm x 83 mm x 28 mm ||
     
    8346|| '''Approx. price''' || 330 EUR (incl. VAT, excl. accessories) ||
    8447
    85 == [http://support.apple.com/kb/SP45 Apple iMac G5] ==
    86 || '''Device class''' || PC ||
    87 || '''Dimensions (w x h x d)''' || 426 mm x 430 mm x 173 mm ||
    88 || '''Weight''' || 8.4 kg ||
    89 || '''Hackability''' || supported by Linux ||
    90 || '''CPU''' || 1.8 - 2.0 GHz IBM PowerPC G5/970FX (PowerPC64 architecture^([#ppc64 2])^) ||
    91 || '''Availability''' || no longer in production, only from second-hand sellers ||
    92 || '''Input''' || USB HID ||
    93 || '''Approx. price''' || 50 - 100 EUR (eBay) ||
    94 
    95 == [http://en.wikipedia.org/wiki/SGI_Octane Sgi Octane] ==
    96 || '''Device class''' || workstation ||
    97 || '''Dimensions (w x h x d)''' || 280 mm x 413 mm x 337 mm ||
    98 || '''Weight''' || 24.3 kg ||
    99 || '''Hackability''' || partially supported by OpenBSD ||
    100 || '''CPU''' || 2x 250 MHz MIPS R10000 (64-bit, MIPS IV architecture) ||
    101 || '''Availability''' || no longer in production, only from second-hand sellers ||
    102 || '''Input''' || PS/2 keyboard and mouse, RS-232 ||
    103 || '''Approx. price''' || 50 - 100 EUR (eBay) ||
    104 
    105 == [http://en.wikipedia.org/wiki/Playstation2 Sony PlayStation 2] ==
    106 || '''Device class''' || game console ||
    107 || '''Dimensions (w x h x d)''' || 230 mm x 28 mm x 152 mm ||
    108 || '''Weight''' || 900 g ||
    109 || '''Hackability''' || partially supported by Linux (heavily modified 2.4 kernel), universal bootloader in development ||
    110 || '''CPU''' || 200 MHz ''Emotion Engine'' (MIPS-III + MIPS IV subset, 64-bit, 32-bit FPU) ||
    111 || '''Availability''' || readily available from distributors worldwide ([http://www.mall.cz/herni-konzole-ps2/ CZ]) ||
    112 || '''Input''' || USB HID ||
    113 || '''Approx. price''' || 2,500 CZK (incl. VAT) ||
    114 
    115 == [http://en.wikipedia.org/wiki/Playstation_3 Sony PlayStation 3] ==
    116 || '''Device class''' || game console ||
    117 || '''Dimensions (w x h x d)''' || 325 mm x 97 mm x 274 mm ||
    118 || '''Weight''' || 5 kg ||
    119 || '''Hackability''' || supported by Linux (jailbroken) ||
    120 || '''CPU''' || 3 GHz Cell (PowerPC64 architecture^([#ppc64 2])^) ||
    121 || '''Availability''' || readily available from distributors worldwide ([http://www.mall.cz/herni-konzole-ps3/ CZ]) ||
    122 || '''Input''' || USB HID ||
    123 || '''Approx. price''' || 8,500 CZK (incl. VAT) ||
    124 
    125 == [http://pandaboard.org/ PandaBoard] ==
     48=== [http://pandaboard.org/ PandaBoard] ===
    12649|| '''Device class''' || single-board computer ||
    12750|| '''Dimensions (w x h x d)''' || 114 mm x 102 mm x ? mm ||
     
    13356|| '''Approx. price''' || 174 USD (Digi-Key) ||
    13457
    135 == [http://www.dynawa.org/ Dynawa TCH1] ==
    136 || '''Device class''' || Wrist computer / watch ||
    137 || '''Dimensions (w x h x d)''' || ??? ||
    138 || '''Weight''' || ??? ||
    139 || '''Hackability''' || Official firmware source available ||
    140 || '''CPU''' || Atmel AVR32? ||
    141 || '''Availability''' || From dynawa.org, early adopter's version ||
    142 || '''Input''' || Buttons, USB ||
    143 || '''Approx. price''' || 500-600 Euro (not mass produced) ||
    144 
    145 == [http://www.google.com/intl/en/chrome/devices/samsung-chromebook.html Samsung Chromebook] ==
     58=== [http://www.google.com/intl/en/chrome/devices/samsung-chromebook.html Samsung Chromebook] ===
    14659|| '''Device class''' || ARM-based netbook ||
    14760|| '''Dimensions (w x h x d)''' || ??? ||
     
    15467
    15568
     69== MIPS-based ==
     70
     71=== [http://routerboard.com/RB435G MikroTik RouterBoard RB435G] ===
     72|| '''Device class''' || MIPS router / development board ||
     73|| '''Dimensions (w x h x d)''' || 105 mm x 154 mm x ?? mm ||
     74|| '''Weight''' || ?? g ||
     75|| '''Hackability''' || supported by !OpenWrt (https://wiki.openwrt.org/toh/mikrotik/rb435), FreeBSD known to run on a similar model with the same SoC ||
     76|| '''CPU''' || Qualcomm Atheros AR7161 SoC with a MIPS 24K CPU ||
     77|| '''Availability''' || readily available from !MikroTik distributors, eBay ||
     78|| '''Input''' || serial, USB ||
     79|| '''Approx. price''' || 189 USD ||
     80
     81=== [https://community.imgtec.com/platforms/creator-ci40 Imagination Technologies Creator Ci40] ===
     82|| '''Device class''' || MIPS development board ||
     83|| '''Dimensions (w x h x d)''' || unknown ||
     84|| '''Weight''' || unknown ||
     85|| '''Hackability''' || Debian and !OpenWrt said to be running on this ||
     86|| '''CPU''' || [https://imgtec.com/mips/aptiv/interaptiv/ MIPS InterAptiv CPU] ||
     87|| '''Availability''' || Kickstarter project (https://www.kickstarter.com/projects/imgtec/creator-ci40-the-ultimate-iot-in-a-box-dev-kit) ||
     88|| '''Input''' || serial (has the same GPIO headers as !RaspberryPi), USB ||
     89|| '''Approx. price''' || 35 GBP ||
     90
     91=== [http://en.qi-hardware.com/wiki/Ben_NanoNote Ben NanoNote] ===
     92|| '''Device class''' || mini netbook ||
     93|| '''Dimensions (w x h x d)''' || 99 mm x 75 mm x 17.5 mm ||
     94|| '''Weight (incl. batt)''' || 126 g ||
     95|| '''Hackability''' || fully documented ||
     96|| '''CPU''' || 336 MHz Ingenic Semiconductor JZ4740 SoC (MIPS-II compatible, 32b) ||
     97|| '''Availability''' || readily available from distributors worldwide ([http://hackable-devices.org/shop/product/nanonote EU]) ||
     98|| '''Input''' || integrated keyboard ||
     99|| '''Approx. price''' || 110 EUR (incl. VAT) ||
     100
     101=== [http://en.wikipedia.org/wiki/Lemote#Fuloong_Mini-PC Fuloong Mini-PC] ===
     102|| '''Device class''' || media box / mini-PC ||
     103|| '''Dimensions (w x h x d)''' || 181 mm x 145 mm x 37 mm ||
     104|| '''Weight''' || 780 g ||
     105|| '''Hackability''' || Linux-based ||
     106|| '''CPU''' || 850 MHz ST Microelectronics Loongson 2F (MIPS-III architecture, 64b) ||
     107|| '''Availability''' || readily available from distributors worldwide ([http://hackable-devices.org/shop/product/lemote-fuloong-mini-pc-fl6004 EU]) ||
     108|| '''Input''' || USB HID, RS-232 ||
     109|| '''Approx. price''' || 235 EUR (incl. VAT) ||
     110
     111=== [http://en.wikipedia.org/wiki/SGI_Octane Sgi Octane] ===
     112|| '''Device class''' || workstation ||
     113|| '''Dimensions (w x h x d)''' || 280 mm x 413 mm x 337 mm ||
     114|| '''Weight''' || 24.3 kg ||
     115|| '''Hackability''' || partially supported by OpenBSD ||
     116|| '''CPU''' || 2x 250 MHz MIPS R10000 (64-bit, MIPS IV architecture) ||
     117|| '''Availability''' || no longer in production, only from second-hand sellers ||
     118|| '''Input''' || PS/2 keyboard and mouse, RS-232 ||
     119|| '''Approx. price''' || 50 - 100 EUR (eBay) ||
     120
     121=== [http://en.wikipedia.org/wiki/Playstation2 Sony PlayStation 2] ===
     122|| '''Device class''' || game console ||
     123|| '''Dimensions (w x h x d)''' || 230 mm x 28 mm x 152 mm ||
     124|| '''Weight''' || 900 g ||
     125|| '''Hackability''' || partially supported by Linux (heavily modified 2.4 kernel), universal bootloader in development ||
     126|| '''CPU''' || 200 MHz ''Emotion Engine'' (MIPS-III + MIPS IV subset, 64-bit, 32-bit FPU) ||
     127|| '''Availability''' || readily available from distributors worldwide ([http://www.mall.cz/herni-konzole-ps2/ CZ]) ||
     128|| '''Input''' || USB HID ||
     129|| '''Approx. price''' || 2,500 CZK (incl. VAT) ||
     130
     131== PowerPC-based ==
     132
     133=== [http://support.apple.com/kb/SP45 Apple iMac G5] ===
     134|| '''Device class''' || PC ||
     135|| '''Dimensions (w x h x d)''' || 426 mm x 430 mm x 173 mm ||
     136|| '''Weight''' || 8.4 kg ||
     137|| '''Hackability''' || supported by Linux ||
     138|| '''CPU''' || 1.8 - 2.0 GHz IBM PowerPC G5/970FX (PowerPC64 architecture^([#ppc64 2])^) ||
     139|| '''Availability''' || no longer in production, only from second-hand sellers ||
     140|| '''Input''' || USB HID ||
     141|| '''Approx. price''' || 50 - 100 EUR (eBay) ||
     142
     143
     144=== [http://en.wikipedia.org/wiki/Playstation_3 Sony PlayStation 3] ===
     145|| '''Device class''' || game console ||
     146|| '''Dimensions (w x h x d)''' || 325 mm x 97 mm x 274 mm ||
     147|| '''Weight''' || 5 kg ||
     148|| '''Hackability''' || supported by Linux (jailbroken) ||
     149|| '''CPU''' || 3 GHz Cell (PowerPC64 architecture^([#ppc64 2])^) ||
     150|| '''Availability''' || readily available from distributors worldwide ([http://www.mall.cz/herni-konzole-ps3/ CZ]) ||
     151|| '''Input''' || USB HID ||
     152|| '''Approx. price''' || 8,500 CZK (incl. VAT) ||
     153
     154
     155== AVR-based ==
     156
     157=== [http://www.dynawa.org/ Dynawa TCH1] ===
     158|| '''Device class''' || Wrist computer / watch ||
     159|| '''Dimensions (w x h x d)''' || ??? ||
     160|| '''Weight''' || ??? ||
     161|| '''Hackability''' || Official firmware source available ||
     162|| '''CPU''' || Atmel AVR32? ||
     163|| '''Availability''' || From dynawa.org, early adopter's version ||
     164|| '''Input''' || Buttons, USB ||
     165|| '''Approx. price''' || 500-600 Euro (not mass produced) ||
     166
     167
     168
    156169[[span(id=ppc64, class=wikianchor, title=PPC64, ^(2)^)]]  Uses PowerPC64 architecture which is currently not supported by HelenOS.