Changes between Version 8 and Version 9 of ContemplatedPlatforms


Ignore:
Timestamp:
2011-02-24T12:50:14Z (13 years ago)
Author:
Martin Decky
Comment:

add Ben NanoNote, update tables

Legend:

Unmodified
Added
Removed
Modified
  • ContemplatedPlatforms

    v8 v9  
    33A list of platforms (computers, devices) that we find interesting as potential target for HelenOS. The devices which are open or at least Linux-based, should be reasonably hackable. Many believe that we should primarily focus on state-of-the-art platforms instead of porting HelenOS to interesting ancient machines. However, supporting ancient machines, if time permits, can be used to demonstrate solid software design and openness.
    44
     5== [http://en.qi-hardware.com/wiki/Ben_NanoNote Ben NanoNote] ==
     6|| '''Device class''' || mini netbook ||
     7|| '''Dimensions (w x h x d)''' || 99 mm x 75 mm x 17.5 mm ||
     8|| '''Weight (incl. batt)''' || 126 g ||
     9|| '''Hackability''' || fully documented ||
     10|| '''CPU''' || 336 MHz Ingenic Semiconductor JZ4740 SoC (MIPS-II compatible, 32b) ||
     11|| '''Availability''' || readily available from distributors worldwide ([http://hackable-devices.org/shop/product/nanonote EU]) ||
     12|| '''Input''' || integrated keyboard ||
     13|| '''Approx. price''' || 110 EUR (incl. VAT) ||
     14
    515== [http://en.wikipedia.org/wiki/Lemote#Fuloong_Mini-PC Fuloong Mini-PC] ==
    6 || '''Device class''' || Media box / mini-PC ||
     16|| '''Device class''' || media box / mini-PC ||
    717|| '''Dimensions (w x h x d)''' || 181 mm x 145 mm x 37 mm ||
    8 || '''Weight (incl. batt)''' || 780 g ||
     18|| '''Weight''' || 780 g ||
    919|| '''Hackability''' || Linux-based ||
    10 || '''CPU''' || 800 - 900 MHz Loongson 2F (MIPS64 architecture^([#mips64 1])^) ||
    11 || '''Availability''' || Available from some [http://www.tekmote.nl/ distributors] ||
    12 || '''Approx. price''' || 200 EUR (excl. VAT) ||
     20|| '''CPU''' || 850 MHz ST Microelectronics Loongson 2F (MIPS64 architecture^([#mips64 1])^) ||
     21|| '''Availability''' || readily available from distributors worldwide ([http://hackable-devices.org/shop/product/lemote-fuloong-mini-pc-fl6004 EU]) ||
     22|| '''Input''' || USB HID, RS-232 ||
     23|| '''Approx. price''' || 235 EUR (incl. VAT) ||
    1324
    1425== [http://en.wikipedia.org/wiki/GP2X_Wiz GP2X WIZ] ==
    15 || '''Device class''' || Handheld game console ||
     26|| '''Device class''' || handheld game console ||
    1627|| '''Dimensions (w x h x d)''' || 121 mm x 61 mm x 18 mm ||
    1728|| '''Weight (incl. batt)''' || 136 g ||
    1829|| '''Hackability''' || Linux-based ||
    1930|| '''CPU''' || 533 MHz !MagicEyes Pollux SoC (ARM926TEJ-S, ARMv5 architecture) ||
    20 || '''Availability''' || Readily available from distributors worldwide (even [http://www.playcentrum.cz/gp2x-wiz-628801.htm CZ]) ||
    21 || '''Input''' || D-pad, action buttons, touch screen ||
     31|| '''Availability''' || readily available from distributors worldwide ([http://www.playcentrum.cz/gp2x-wiz-628801.htm CZ]) ||
     32|| '''Input''' || d-pad, action buttons, touch screen ||
    2233|| '''Approx. price''' || 3,600 CZK (incl. VAT) ||
    2334
    2435== [http://en.wikipedia.org/wiki/Pandora_(console) Pandora] ==
    25 || '''Device class''' || Handheld game console / PC ||
     36|| '''Device class''' || handheld game console / PC ||
    2637|| '''Dimensions (w x h x d)''' || 140 mm x 83 mm x 28 mm ||
    2738|| '''Weight (incl. batt)''' || 335 g ||
    2839|| '''Hackability''' || Linux-based, community-based, but no schematics readily available ||
    2940|| '''CPU''' || 600 MHz OMAP3530 (Cortex-A8, ARMv7-A architecture) ||
    30 || '''Availability''' || Difficult to obtain - long waiting time a.t.m. from [http://open-pandora.org/ official site] ||
    31 || '''Input''' || Keyboard, d-pad, action buttons, nubs, touch screen ||
     41|| '''Availability''' || difficult to obtain (long waiting time a.t.m. from [http://open-pandora.org/ official site]) ||
     42|| '''Input''' || keyboard, D-pad, action buttons, nubs, touch screen ||
    3243|| '''Approx. price''' || 330 EUR (incl. VAT, excl. accessories) ||
    3344
     
    3748|| '''Weight''' || 8.4 kg ||
    3849|| '''Hackability''' || supported by Linux ||
    39 || '''CPU''' || 1.8-2.0 GHz IBM PowerPC G5/970FX (PowerPC64 architecture^([#ppc64 2])^)) ||
     50|| '''CPU''' || 1.8 - 2.0 GHz IBM PowerPC G5/970FX (PowerPC64 architecture^([#ppc64 2])^) ||
    4051|| '''Availability''' || no longer in production, only from second-hand sellers ||
    41 || '''Input''' || USB keyboard and mouse ||
     52|| '''Input''' || USB HID ||
    4253|| '''Approx. price''' || 50 - 100 EUR (eBay) ||
    4354
    4455== [http://en.wikipedia.org/wiki/SGI_Octane Sgi Octane] ==
    45 || '''Device class''' || Workstation ||
     56|| '''Device class''' || workstation ||
    4657|| '''Dimensions (w x h x d)''' || 280 mm x 413 mm x 337 mm ||
    4758|| '''Weight''' || 24.3 kg ||
     
    4960|| '''CPU''' || 2x 250 MHz MIPS R10000 (MIPS64 architecture^([#mips64 1])^) ||
    5061|| '''Availability''' || no longer in production, only from second-hand sellers ||
    51 || '''Input''' || PS/2 keyboard and mouse ||
     62|| '''Input''' || PS/2 keyboard and mouse, RS-232 ||
    5263|| '''Approx. price''' || 50 - 100 EUR (eBay) ||
    5364
    5465== [http://en.wikipedia.org/wiki/Playstation2 Sony PlayStation 2] ==
    55 || '''Device class''' || Game console ||
     66|| '''Device class''' || game console ||
    5667|| '''Dimensions (w x h x d)''' || 230 mm x 28 mm x 152 mm ||
    5768|| '''Weight''' || 900 g ||
    5869|| '''Hackability''' || partially supported by Linux (heavily modified 2.4 kernel), universal bootloader in development ||
    5970|| '''CPU''' || 200 MHz ''Emotion Engine'' (MIPS64 architecture^([#mips64 1])^) ||
    60 || '''Availability''' || Readily available from distributors worldwide (even [http://www.mall.cz/herni-konzole-ps2/ CZ]) ||
    61 || '''Input''' || USB keyboard and mouse ||
     71|| '''Availability''' || readily available from distributors worldwide ([http://www.mall.cz/herni-konzole-ps2/ CZ]) ||
     72|| '''Input''' || USB HID ||
    6273|| '''Approx. price''' || 2,500 CZK (incl. VAT) ||
    6374
    64 == [http://en.wikipedia.org/wiki/Playstation_3 Sony PlayStation 3 (non-slim)] ==
    65 || '''Device class''' || Game console ||
     75== [http://en.wikipedia.org/wiki/Playstation_3 Sony PlayStation 3] ==
     76|| '''Device class''' || game console ||
    6677|| '''Dimensions (w x h x d)''' || 325 mm x 97 mm x 274 mm ||
    6778|| '''Weight''' || 5 kg ||
    68 || '''Hackability''' || supported by Linux (up to the 3rd generation and firmware 3.15) ||
     79|| '''Hackability''' || supported by Linux (jailbroken) ||
    6980|| '''CPU''' || 3 GHz Cell (PowerPC64 architecture^([#ppc64 2])^) ||
    70 || '''Availability''' || 3rd generation no longer in production, only from second-hand sellers ||
    71 || '''Input''' || USB keyboard and mouse ||
    72 || '''Approx. price''' || 200 - 300 EUR (eBay) ||
     81|| '''Availability''' || readily available from distributors worldwide ([http://www.mall.cz/herni-konzole-ps3/ CZ]) ||
     82|| '''Input''' || USB HID ||
     83|| '''Approx. price''' || 8,500 CZK (incl. VAT) ||
    7384
    7485== [http://beagleboard.org/ BeagleBoard-xM] ==
    75 || '''Device class''' || Single-board computer ||
     86|| '''Device class''' || single-board computer ||
    7687|| '''Dimensions (w x h x d)''' || 83 mm x 83 mm x ? mm ||
    7788|| '''Weight''' || 0.114 kg ||
    7889|| '''Hackability''' || Linux, [http://beagle.s3.amazonaws.com/design/xM-A/BB_xM_SRM_A2_01.pdf System Reference Manual] ||
    7990|| '''CPU''' || 1 GHz OMAP3530 (Cortex-A8, ARMv7-A architecture) ||
    80 || '''Availability''' || Distributors in US, UK, Germany and India (see [http://beagleboard.org/ official site]) ||
    81 || '''Input''' || USB, RS-232 ||
     91|| '''Availability''' || distributors in US, UK, Germany and India (see [http://beagleboard.org/ official site]) ||
     92|| '''Input''' || USB HID, RS-232 ||
    8293|| '''Approx. price''' || 125 USD (Digi-Key) ||
    8394
    8495== [http://pandaboard.org/ PandaBoard] ==
    85 || '''Device class''' || Single-board computer ||
     96|| '''Device class''' || single-board computer ||
    8697|| '''Dimensions (w x h x d)''' || 114 mm x 102 mm x ? mm ||
    8798|| '''Weight''' || 0.074 kg ||
     
    93104
    94105
    95 
    96106[[span(id=mips64, class=wikianchor, title=MIPS64, ^(1)^)]] Uses MIPS64 architecture which is currently not supported by HelenOS.
    97107