Changes between Version 64 and Version 65 of Lab


Ignore:
Timestamp:
2011-10-23T11:51:15Z (13 years ago)
Author:
Jakub Jermář
Comment:

Update state of the PowerEdge 3250 system.

Legend:

Unmodified
Added
Removed
Modified
  • Lab

    v64 v65  
    1515|| [[Image(htdocs:bullet_green.gif)]]  ia32       || Intel Pentium Dual-Core CPU E5200, Fujitsu Esprimo P2540, 3GiB RAM                                              || JJ                      || working                || mainline                                  || [#f2 (2)]                                         ||
    1616|| [[Image(htdocs:bullet_yellow.gif)]] ia32       || AMD Phenom II X6 1090T, 8GiB RAM                                                                                || JJ                      || partially working      || mainline                                  ||
    17 || [[Image(htdocs:bullet_yellow.gif)]] ia64       || [http://support.dell.com/support/edocs/systems/pe3250/en/index.htm Dell PowerEdge 3250], 4GiB RAM               || JJ, JV                  || partially working      || 0.4.0                                     || [#f3 (3)], Service Tag: CMN8W31, [wiki:DellPowerEdge3250DevTree lshw -numeric] ||
     17|| [[Image(htdocs:bullet_yellow.gif)]] ia64       || [http://support.dell.com/support/edocs/systems/pe3250/en/index.htm Dell PowerEdge 3250], 4GiB RAM               || JJ, JV                  || partially working      || 0.4.0                                     || [#f3 (4)], Service Tag: CMN8W31, [wiki:DellPowerEdge3250DevTree lshw -numeric] ||
    1818|| [[Image(htdocs:bullet_green.gif)]]  ia64       || [http://support.dell.com/support/edocs/systems/pe7150/en/index.htm Dell PowerEdge 7150], 4GiB RAM               || MD                      || working                || mainline ([changeset:mainline,996 r1000]) || [#f3 (3)]                                               ||
    1919|| [[Image(htdocs:bullet_black.gif)]]  mips32     || [http://en.qi-hardware.com/wiki/Ben_NanoNote Ben NanoNote], 16MiB RAM                                           || MD                      ||                        || unsupported                               ||
     
    3131== Comments ==
    3232 2. [=#f2] Too slow clock in absence of any load. When multiple tester loop1 instances ran, clock seemed to be OK.
    33  3. [=#f3] Reaches bdsh when image.boot loaded by elilo, by chance.
    3433 4. [=#f4] Boots OK, but unusable due to USB-only HID.
    3534 5. [=#f5] Loader detected only 1024MiB of memory when in reality the system has 2048MiB